Butlins Skegness Caravan Holiday Prices 2018
Butlins Skegness Caravan Holiday Prices 2018 are for up to 4 people in Band A, B & C caravans, and for 8 people in 4 bedroom caravans, additional guests up to the maximum capacity of the caravan can be added to your booking but will incur an additional fee that will include your Butlins entertainment passes. Discounts for under occupancy may apply . All Adult Weekends are priced per person, with a minimum chargeable occupancy of 4 people
Check out our Special Offers in March and April - Save up to £150 on selected breaks - VIEW NOW
Day | Date | Duration | Whats On Butlins March 2018 | 4 Bed | Band A | Band B | Band C |
Fri | 2nd | 3 | 90's Reloaded Adult Weekend (18) - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Fri | 9th | 3 | 60's Themed Adult Weekend (18) - Price pp (minimum 4) | £85 | £75 | £70 | £65 |
Mon | 12th | 4 | Just for Tots - Family Break especially for under 5'S | £340 | £240 | £220 | £195 |
Fri | 16th | 3 | We Love the 70's Music Weekend (18) - Price pp (minimum 4) | £90 | £85 | £80 | £75 |
Mon | 19th | 4 | Midweek Break 70's Feat | £340 | £240 | £220 | £195 |
Fri | 23rd | 3 | Butlins Family Entertaiment - Term Time Weekend Break | £360 | £260 | £240 | £220 |
Fri | 23rd | 7 | 7 Night Family Break - Easter | £720 | £490 | £460 | £430 |
Mon | 26th | 4 | Butlins Easter Break | £440 | £300 | £280 | £260 |
Mon | 26th | 7 | Butlins Easter Break ft. Diversity | £860 | £660 | £620 | £580 |
Fri | 30th | 3 | Butlins Easter Break (Good Friday) ft. Diversity | £590 | £460 | £440 | £420 |
Day | Date | Duration | Whats On Butlins April 2018 | 4 Bed | Band A | Band B | Band C |
Mon | 2nd | 4 | Spring Harvest (No Butlins entertainment) | £420 | £320 | £290 | £260 |
Fri | 6th | 3 | Easter ft Diversity | £510 | £390 | £370 | £350 |
Fri | 6th | 7 | Easter ft Diversity | £820 | £620 | £590 | £620 |
Mon | 9th | 4 | Easter ft Diversity | £510 | £390 | £370 | £350 |
Fri | 13th | 3 | Easter ft Diversity | £510 | £390 | £370 | £350 |
Fri | 13th | 7 | Easter ft Diversity | £750 | £550 | £520 | £490 |
Mon | 16th | 4 | Term Time Midweek | £360 | £260 | £240 | £220 |
Fri | 20th | 3 | Family Entertainment & ESF *** | £360 | £260 | £240 | £220 |
Mon | 23rd | 4 | Butlins Just for Tots, especially for under 5's | £360 | £260 | £240 | £220 |
Fri | 27th | 3 | Absolute 80's Weekender - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Mon | 30th | 4 | Term Time Midweek | £360 | £260 | £240 | £220 |
Day | Date | Duration | Whats On Butlins May 2018 | 4 Bed | Band A | Band B | Band C |
Fr | 4th | 3 | Family Entertainment and ESF*** | £360 | £260 | £240 | £220 |
Mon | 7th | 4 | Term Time Midweek | £360 | £260 | £240 | £220 |
Fri | 11th | 3 | Family Entertainment and ESF Rugby*** | £360 | £260 | £240 | £220 |
Mon | 14th | 4 | Just for Tots Family Break for under 5s ** | £360 | £260 | £240 | £220 |
Fri | 18th | 3 | Butlins Family Weekend Entertaiment | £360 | £260 | £240 | £220 |
Fri | 18th | 7 | Weekend & Midweek | £580 | £440 | £420 | £390 |
Mon | 21st | 4 | Midweek Break & May Half Term | £380 | £280 | £260 | £240 |
Fri | 25th | 7 | Weekend & Midweek May Half Term | £960 | £750 | £720 | £690 |
Day | Date | Nights | Whats On Butlins Skegness June 2018 | 4 Bed | Band A | Band B | Band C |
Fri | 1st | 3 | Weekend May Half Term | £450 | £320 | £290 | £270 |
Fri | 1st | 7 | Weekend & Midweek | £685 | £545 | £495 | £445 |
Mon | 4th | 4 | Term Time Midweek | £380 | £260 | £240 | £220 |
Fri | 8th | 3 | Back Together - Back to the 2000's - Price pp (min 4) | £110 | £100 | £95 | £90 |
Mon | 11th | 4 | Just for Tots - especially for under 5s ** | £360 | £260 | £240 | £220 |
Fri | 15th | 3 | Term Time Weekend | £390 | £290 | £270 | £250 |
Fri | 15th | 7 | Weekend & Midweek | £640 | £520 | £480 | £450 |
Mon | 18th | 4 | Midweek Family Break | £390 | £290 | £270 | £250 |
Fri | 22nd | 3 | TBC |
|
|
|
|
Mon | 25th | 4 | Term Time Midweek Family Break | £410 | £310 | £290 | £270 |
Fri | 29th | 3 | Weekend Family Break | £410 | £310 | £290 | £270 |
Fri | 29th | 7 | Weekend & Midweek Family Break | £790 | £590 | £560 | £520 |
Day | Date | Nights | Whats On Butlins Skegness July 2018 | 4 Bed | Band A | Band B | Band C |
Sat | 7th | 7 | Butlins Family Entertainment | £790 | £590 | £560 | £520 |
Sat | 14th | 7 | Butlins Family Entertainment | £890 | £790 | £760 | £720 |
Sat | 21st | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Sat | 28th | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Day | Date | Duration | Whats On Butlins Skegness August 2018 | 4 Bed | Band A | Band B | Band C |
Sat | 4th | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Sat | 11th | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Sat | 18th | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Sat | 25th | 7 | Summer Holidays Schools Out | £1180 | £995 | £950 | £890 |
Day | Date | Duration | Whats On Butlins September 2018 | 4 Bed | Band A | Band B | Band C |
Sat | 1st | 2 | Short Break | £360 | £260 | £240 | £220 |
Sat | 1st | 6 | Family Break | £580 | £440 | £420 | £390 |
Mon | 3rd | 4 | Midweek Family Break | £360 | £260 | £240 | £220 |
Mon | 3rd | 7 | Weekend & Midweek | £580 | £440 | £420 | £390 |
Fri | 7th | 3 | Term Time Weekend | £360 | £260 | £240 | £220 |
Fri | 7th | 7 | Weekend & Just for Tots | £580 | £440 | £420 | £390 |
Mon | 10th | 4 | Just for Tots - especially for under 5s ** | £360 | £260 | £240 | £220 |
Fri | 14th | 3 | 90's Reloaded (18) - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Mon | 17th | 4 | Term Time Midweek | £360 | £260 | £240 | £220 |
Fri | 21st | 3 | Northern Soul Survivors Weekender (18) - Price pp (minimum 4) | £90 | £85 | £80 | £75 |
Mon | 24th | 4 | Term Time Midweek Break | £360 | £260 | £240 | £220 |
Fri | 28th | 3 | Absolute 80's Weekender (18) - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Day | Date | Duration | Whats On Butlins October 2018 | 4 Bed | Band A | Band B | Band C |
Mon | 1st | 4 | Midweek ft 60's | £360 | £260 | £240 | £220 |
Fri | 5th | 3 | GB Alternative Music Weekend (18) - Price pp (minimum 4) | £85 | £75 | £70 | £65 |
Mon | 8th | 4 | Butlins Just for Tots | £360 | £260 | £240 | £220 |
Fri | 12th | 3 | Weekend Family Entertainment | £360 | £260 | £240 | £220 |
Fri | 12th | 7 | Weekend & Midweek | £580 | £440 | £420 | £390 |
Mon | 15th | 4 | Midweek | £360 | £260 | £240 | £220 |
Fri | 19th | 7 | October Half Term & Halloween | £890 | £790 | £700 | £650 |
Fri | 26th | 3 | Halloween & Fireworks | £440 | £340 | £320 | £290 |
Day | Date | Duration | Whats On Butlins November 2018 | 4 Bed | Band A | Band B | Band C |
Fri | 2nd | 3 | We Love the 70's Weekend (18) - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Fri | 9th | 3 | Back to the 2000's (18) - Price pp (minimum 4) | £110 | £100 | £95 | £90 |
Key to type of Butlins Break |
|
Adult Weekend over 18's only |
|
Just for Tots (needs to be at least one child under 5 in your group) |
|
Schools Out (Peak) |
|
Solus Event (No Butlins Entertainment) |
|
EFS Football or Rugby Festival (Full entertainment programme, but you cannot take part in the football) |
|
Type of Break | Cost of additional Butlins passes |
PEAK 3/4 Nights | £40pp |
PEAK 7 Nights | £60pp |
OFF PEAK 3/4 Nights | £30pp |
OFF PEAK 7 Nights | £40pp |
** Pre -school Break for under 5s, at least one child under 5 must be on each booking and evening entertainment will end at 9pm at the lastest.*** ESFF Football festival, there is a full programme of family entertainment on this weekend, but guests are not allowed to enter the football competitions or awards.**** Spring Harvest is a private event, there will be no access to Butlins facilities at this time, booking is accommodation only passes into Spring Harvest would need to be purchased separately Please note there is a £75 refundable breakage's bond to pay on top of the advertised price for all family holidays and breaks and a £100 (minimum) on all Adult Weekends.